These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.
Day | Description | Time |
---|---|---|
Friday | Riders Confirmation | 09h00 - 13h00 |
Riders Confirmation | 14h00 - 18h00 | |
Track Walk | 10h00 - 12h00 | |
Official Training | 12h00 - 18h00 | |
Saturday | Race Office | from 08h30 |
Obligatory Training | 09h00 - 12h00 | |
Non-Stop Training | 12h00 - 13h00 | |
Top Training | 13h00 - 14h00 | |
Track closure | 14h00 - 14h30 | |
Qualification | from 14h30 | |
Sunday | Race Office | from 08h30 |
Official Training | 09h00 - 11h00 | |
Top Training | 11h00 - 12h00 | |
Track closure | 12h00 - 12h30 | |
Finals | from 12h30 | |
Awards Ceremony | about 30 min after race |
These times are subject to change.
The exact time schedules will be communicated by the organiser at the race office.