Note for all "open" category riders without valid UCI-licence:
All riders under 18 without valid UCI-licence also need a signed consent form.
| Day | Description | Time |
|---|---|---|
| Thursday | Riders Confirmation | 16h00 - 18h00 |
| Friday | Riders Confirmation | 08h00 - 18h00 |
| Track Walk | 12h00 - 14h00 | |
| Official Training | 14h00 - 17h00 | |
| Saturday | Riders Confirmation | 08h00 - 10h00 |
| Obligatory Training Boys/Girls U11, Girls U13/U15, Boys U13 | 09h00 - 12h00 | |
| Obligatory Training Boys U15 | 09h00 - 13h00 | |
| Obligatory Training Boys/Girls U17 | 10h00 - 13h00 | |
| Track is closed | 13h00 - 13h30 | |
| Seeding Run iXS int. Rookies Championship | from 13h30 | |
| Sunday | Official Training Boys/Girls U11, Girls U13/U15, Boys U13 | 09h00 - 11h00 |
| Official Training Boys U15 | 09h00 - 12h00 | |
| Official Training Boys/Girls U17 | 10h00 - 12h00 | |
| Track is closed | 12h00 - 12h30 | |
| Final Run iXS int. Rookies Championship | from 12h30 | |
| Awards Ceremony | about 30 min after race |
Note for all "open" category riders without valid UCI-licence:
All riders under 18 without valid UCI-licence also need a signed consent form.