Venue Losinj (CRO)
Date Apr 14, 2023 to Apr 16, 2023
Registration Feb 14, 2023 17:00 CET to
Apr 11, 2023 23:59 CEST
Category Class 1-DHI
Track

Lenght: 1.350 m

Elevation Difference: 245 m
Starting Fee 70 EUR
Commissaire GRE.jpgKONSTANTOPOULOS Dimitrios
Presenter AK Lošinj
E-mail mtb.losinj@gmail.com
Homepage www.mtb-losinj.com
Accommodation

www.losinj-hotels.com

For a special package price book at the following email: zarko.kremenovic@jadranka.hr

Miscellaneous

Team Area Booking

Losinj_LH&VLosinj_Downhill_LogoLosinj_blackLosinj_Town
Registration
# No. Name Team YoB Nat. Time Gap
10 JOHANSON Robert Hawaii Express 2002 ESTEST DNS
1 60 ROJCEK Adam Osmos Gravity Team 1998 SVKSVK 02:09.151
10 66 BAUER Felix SportOkay.com RACING 1994 GERGER 02:17.579 00:08.428
11 68 VINOKUROV Petr SR Suntour/ Reverse Components/ Gorilla Energy 1993 RUSRUS 02:18.228 00:09.077
12 26 LEHMANN Janis Backyard Racing Factory Team 1998 SUISUI 02:18.985 00:09.834
13 27 STEINER Julian 1994 GERGER 02:18.998 00:09.847
14 83 HERZBERG David 2003 GERGER 02:19.027 00:09.876
15 31 PRIES Timo Schamel - YT-Industries 1991 GERGER 02:19.321 00:10.170
16 9 PILV Armin AP/saglab racing team 1999 ESTEST 02:20.483 00:11.332
17 72 PAROZ Junior 1994 SUISUI 02:20.666 00:11.515
18 76 GROSCH Jan Team Radservice 2002 GERGER 02:20.706 00:11.555
19 42 JUNG Gautier JR TEAM 2000 FRAFRA 02:21.933 00:12.782
2 19 BERGINC Luka DH Visit Pohorje 1997 SLOSLO 02:11.523 00:02.372
20 21 GIRONDE Mael Mtb martigues 2003 FRAFRA 02:22.137 00:12.986
21 28 GUILLO Tom 2003 FRAFRA 02:23.013 00:13.862
22 23 MAURER Simon Schornsteinfeger Maurer 2000 GERGER 02:23.674 00:14.523
23 78 WEBER Myles teamproject.ch 1996 SUISUI 02:25.341 00:16.190
24 93 TYBURSKI Pawe? THE NORTH 2002 POLPOL 02:25.972 00:16.821
25 7 FERENCZI Marcell RAD Company Racing Team 2000 HUNHUN 02:26.100 00:16.949
26 88 KORADI Joshua 2002 SUISUI 02:28.256 00:19.105
27 37 REUSSER Pascal HOT-TRAIL Racing 1999 SUISUI 02:30.880 00:21.729
28 36 BICA GOIS Vasco Team Scout 1995 PORPOR 02:39.456 00:30.305
29 11 BASIC Ivan CROATIAN NATIONAL TEAM 1999 CROCRO 02:42.194 00:33.043
3 22 WEBER Lutz teamproject.ch 1992 SUISUI 02:11.922 00:02.771
30 5 DOYCHEV Velin 2004 BULBUL 02:45.710 00:36.559
31 18 ZABJEK Jure Unior-Sinter Factory Racing 1995 SLOSLO 03:24.411 01:15.260
32 41 SMETS Steffen ergotec Racing Team 2003 GERGER 03:34.083 01:24.932
33 2 ZWAR Ben Unior Sinter Factory Racing 1999 SWESWE 07:08.764 04:59.613
4 33 LEHMANN Hannes Chili Racing Brigade 2001 GERGER 02:12.011 00:02.860
5 3 BARANEK Rastislav KELLYS FACTORY TEAM 1995 SVKSVK 02:12.592 00:03.441
6 4 SMESTAD Simen SK Rye 1998 NORNOR 02:13.575 00:04.424
7 1 KOLB Andreas Continental Atherton Racing 1996 AUTAUT 02:13.821 00:04.670
8 8 PIERCY Jack Commencal / Les Orres 2004 GBRGBR 02:15.070 00:05.919
9 20 RUETSCH Constantin 1997 SUISUI 02:15.535 00:06.384
PROPAIN_Logo_Webseite_2023iXS_2023Maxxis_iXS_2016BMO_2021_blackDirtworksGalfer_Logo_2023