Venue Schladming (AUT)
Date Jun 16, 2017 to Jun 18, 2017
Registration Apr 18, 2017 17:00 CEST to
Jun 13, 2017 23:59 CEST
Category Class 1-DHI
Track

2520 m

600 hm

Starting Fee 60 EUR
Commissaire GBRFERRARI Tony
Presenter Alpreif GmbH
E-mail info@bikeparkplanai.at
Homepage www.bikeparkplanai.at
Accommodation

Tourismusverband Schladming-Rohrmoos

christina@schladming.at

Registration
# No. Name Team YoB Nat. Time Gap
1 9 ATWILL Philipp Propain Dirt Zelvy 1995 GBRGBR 04:03.056
10 15 PANDUR Ziga Unior Tools Team 1991 SLOSLO 04:12.102 00:09.046
11 38 ROJCEK Adam CTM Racing Team 1998 SVKSVK 04:12.309 00:09.253
12 81 DAVIES Emyr Ride.io 1990 GBRGBR 04:13.401 00:10.345
13 7 BARANEK Rastislav KELLYS FACTORY TEAM 1995 SVKSVK 04:14.094 00:11.038
14 23 CIMPERMAN Jan MTB Trbovlje/NAKITA bikes 1994 SLOSLO 04:14.116 00:11.060
15 8 LEHMANN Janis 1998 SUISUI 04:14.229 00:11.173
16 53 CHARVAT Matej Banshee Bikes | CharvatBros 1985 CZECZE 04:14.674 00:11.618
17 1 ZABJEK Jure Unior Tools Team 1995 SLOSLO 04:14.882 00:11.826
18 40 CAROLI Billy www.garage-vuilleumier.ch 1988 SUISUI 04:15.303 00:12.247
19 16 POTGIETER Johann Team Racing Dudes 1987 RSARSA 04:16.133 00:13.077
2 735 TRUMMER David Propain Dirt Zelvy 1994 AUTAUT 04:03.982 00:00.926
20 20 DICKERSON Bryn Fs Patrol Funn 1991 NZLNZL 04:16.181 00:13.125
21 51 HEINE Felix Team InFocus 1990 GERGER 04:16.478 00:13.422
22 11 VAUH Miran Blackthorn 1982 SLOSLO 04:16.481 00:13.425
23 37 MCCORKELL Matthew 1996 AUSAUS 04:17.856 00:14.800
24 22 KLEE Felix team PROJECT 1994 SUISUI 04:18.351 00:15.295
25 57 IVANCIC Miha SKTD Avce 1996 SLOSLO 04:20.417 00:17.361
26 3 SEHNAL Stanislav Banshee Bikes | Charvatbros 1994 CZECZE 04:20.876 00:17.820
27 95 STRASSER Benny GZ - Rocky Mountain Racing 1989 GERGER 04:20.890 00:17.834
28 24 ANDRIOTIS Konstantinos ANDRIOTIS RACING,DHL ,KRD 1991 GRE.jpgGRE 04:26.495 00:23.439
29 56 BAUER Felix Huck to Flat Racing 1994 GERGER 04:54.959 00:51.903
3 52 TETZLAFF Boris BT-Racing 1990 AUTAUT 04:08.904 00:05.848
30 19 GRANDY Silas Govinda GZ-Rocky Mountain Racing 1997 GERGER 05:04.003 01:00.947
4 5 GARLICKI Stefan Solid-Reverse Factory Racing 1990 RSARSA 04:09.749 00:06.693
5 6 STEPANEK Ondrej CTM Racing team 1994 CZECZE 04:09.804 00:06.748
6 2 COLOMBO Francesco Argentina Bike Devinci Italy 1995 ITAITA 04:10.174 00:07.118
7 4 LEIVSSON Isak 1993 NORNOR 04:10.265 00:07.209
8 45 BARTH Joshua Solid Reverse Factory Racing 1995 GERGER 04:10.732 00:07.676
9 27 WEBER Basil team PROJECT 1992 SUISUI 04:10.958 00:07.902
PROPAIN_Logo_Webseite_2023iXS_2023Maxxis_iXS_2016BMO_2021_blackDirtworksGalfer_Logo_2023