Results

Download
# No. Name Team YoB Nat. Time Gap
37 RANGER Bastien TFBS Racing Team 2000 SUISUI DNS
89 RIGHI Filippo Black arrows 1990 ITAITA DNS
95 VICQUÉRY François Cicli Lucchini 2001 ITAITA DNS
96 DEJARDIN Ugo Comité Régional Li?ge 2001 BELBEL DNS
143 DRAGONI Fabrizio Alessi Racing Team 1981 ITAITA DNS
147 FOLCO Lorenzo Tub racing 2001 ITAITA DNS
158 TURLO Tom 1996 SUISUI DNS
82 MOROTTI Devis AppenninoBike A.S.D. 1993 ITAITA DNF
159 ROHRMOSER Valentin 2000 AUTAUT DNF
1 31 BAECHLER Yannick VV Racing Academy 2001 SUISUI 03:47.345
10 2 BARANEK Rastislav KELLYS FACTORY TEAM 1995 SVKSVK 03:55.206 00:07.861
100 76 SIMONETTO Edoardo 3 STARS A.S.D. 2003 ITAITA 04:36.406 00:49.061
101 91 ANTONINI Marco black arrows_gemme bike 2002 ITAITA 04:36.931 00:49.586
102 160 SHAW William 2002 GBRGBR 04:38.818 00:51.473
103 134 NEUBAUER Julian RC KREUZER RACING 1997 AUTAUT 04:40.769 00:53.424
104 99 FAVERIO Paolo Four T-Project 1992 ITAITA 04:41.217 00:53.872
105 39 YANULOV Ivan Riders United 2002 BULBUL 04:47.195 00:59.850
106 128 DOMANEGG Christian MTB-Raceshop.ch / Gamux 1988 ITAITA 04:47.294 00:59.949
107 94 PEZZOTTI Yuri Cicli Bettoni Costa Volpino 1995 ITAITA 04:47.605 01:00.260
108 46 VALENTO Alexandrov Gravity 2000 BULBUL 04:50.784 01:03.439
109 148 PEER Jakob Alpin bike 1996 AUTAUT 04:59.939 01:12.594
11 32 MEDICI Simone Kona Bike Center Cimone 1995 ITAITA 03:55.857 00:08.512
110 56 WESTERHOLM Tuukka 2002 FINFIN 05:00.245 01:12.900
111 70 MOLDVAI András LiMiT Racing Team 2003 HUNHUN 05:02.061 01:14.716
112 81 SCAIOLA Fabio A.S.D. Bussolino Sport 1994 ITAITA 05:06.111 01:18.766
113 90 COLASANTO Ninni Mattia Black Arrows - Gemme Bike 2001 ITAITA 05:15.454 01:28.109
114 126 MILLIERY Matteo G.S. VIGILI DEL FUOCO GODIOZ 1990 ITAITA 06:00.434 02:13.089
115 86 BONVIN Nicolas Bike Park St-Luc 2003 SUISUI 06:52.593 03:05.248
116 74 PODLIPNIK Enej Bikehanic-20Chocolate 2003 SLOSLO 09:31.226 05:43.881
12 55 SCHNOELLER Kilian Freeride Union 2001 AUTAUT 03:55.913 00:08.568
13 52 REUSSER Pascal HOT-TRAIL Racing 1999 SUISUI 03:56.305 00:08.960
14 15 LEHMANN Lino Gamux Factory Racing 2002 SUISUI 03:56.568 00:09.223
15 53 SAURER Elia HOT-TRAIL Racing 2000 SUISUI 03:56.995 00:09.650
16 12 ZABJEK Jure Unior-Sinter Factory Racing 1995 SLOSLO 03:57.237 00:09.892
17 10 BERGINC Luka KK ?rn Trn / Blackthorn 1997 SLOSLO 03:57.268 00:09.923
18 7 SMESTAD Simen SK Rye 1998 NORNOR 03:57.596 00:10.251
19 22 LEHMANN Janis Gipsy Global Racing 1998 SUISUI 03:57.955 00:10.610
2 30 WEBER Lutz teamproject.ch 1992 SUISUI 03:48.327 00:00.982
20 16 GAJDOSECH Gonzalo Pivot Argentina 2001 ARGARG 03:58.242 00:10.897
21 17 BERGBY Ole-Herman Sk Rye 1999 NORNOR 03:58.461 00:11.116
22 85 GAMENARA Andrea Bike O\'Clock 1991 ITAITA 03:58.464 00:11.119
23 25 CLERKIN Niall East coast mtb 2003 IRLIRL 03:58.772 00:11.427
24 35 GRAMATICA Riccardo Trentino DH Racing 2002 ITAITA 03:58.833 00:11.488
25 29 ROMERO PERICH Pol CANYON - TOP FUN 1991 ESP.jpgESP 03:59.278 00:11.933
26 44 RUETSCH Constantin Gypsy Global Racing 1997 SUISUI 03:59.450 00:12.105
27 157 HEMMERLING Thore 2002 GERGER 03:59.911 00:12.566
28 45 PERRAUDIN Marius 2002 SUISUI 04:00.344 00:12.999
29 49 BOONEN Tom Looking for one 2002 BELBEL 04:00.511 00:13.166
3 3 INTROZZI Stefano Kona Bike Center Cimone 2000 ITAITA 03:50.271 00:02.926
30 42 COMERIO Marco Asd Trentino dh racing 2002 ITAITA 04:01.040 00:13.695
31 27 COLOMBO Francesco PUNTOSPORT Team INTENSE 1995 ITAITA 04:01.080 00:13.735
32 18 ERIKSSON Adam 1999 SWESWE 04:01.602 00:14.257
33 21 LAMM Nico 1999 GERGER 04:02.847 00:15.502
34 154 PAROZ Junior 1994 SUISUI 04:03.225 00:15.880
35 5 ERVIN Tyler 2002 USAUSA 04:03.640 00:16.295
36 50 HENZI Luca HOT-TRAIL Racing 1999 SUISUI 04:03.673 00:16.328
37 36 STULIK Christof Sportland NÖ/Suspension Express/Mad-Racingg 2002 AUTAUT 04:04.017 00:16.672
38 6 FINNIS Connor 2001 RSARSA 04:04.221 00:16.876
39 73 LANER Jan BIKE TEAM GAIS ASV 2002 ITAITA 04:04.444 00:17.099
4 19 RAINIO Onni Trek Finland 2002 FINFIN 03:51.116 00:03.771
40 150 HERZBERG David 2003 GERGER 04:04.488 00:17.143
41 48 PUTTKAMMER Jonas Bikepark Albstadt Racing 2002 GERGER 04:05.122 00:17.777
42 43 RHAM Lucas Trailwerk Solo-Racing 1990 GERGER 04:05.443 00:18.098
43 34 ZUZARTE REIS Nuno 2003 PORPOR 04:05.862 00:18.517
44 33 MAUSER Stefan SuspensionLab 1990 AUTAUT 04:06.152 00:18.807
45 59 ARCHETTI Alessio Trentino DH Racing 1995 ITAITA 04:07.351 00:20.006
46 144 WEBER Myles teamproject.ch 1996 SUISUI 04:07.495 00:20.150
47 54 GROSCH Jan Team Radservice 2002 GERGER 04:07.583 00:20.238
48 57 DE COCK Tanguy TANGUY BIKE SHOP / StARTING LINE 2000 BELBEL 04:07.841 00:20.496
49 47 SMETS Steffen Fahrrad XXL Franz Racing 2003 GERGER 04:08.065 00:20.720
5 161 WALKER Matthew Pivot Factory Racing 1990 03:51.900 00:04.555
50 41 DICKERSON Bryn Select Contracts, Engeo, Commencal, Dirtfarm 1991 NZLNZL 04:08.181 00:20.836
51 9 FERENCZI Marcell RAD Company Racing Team 2000 HUNHUN 04:08.455 00:21.110
52 28 MAIO Jeremias Pivot Cycles Argentina 1989 ARGARG 04:08.818 00:21.473
53 20 DESCALZO Facundo Pivot cycle arg 2001 ARGARG 04:09.111 00:21.766
54 60 BLANCHARD Camille 1991 FRAFRA 04:09.730 00:22.385
55 58 VONDERACH Liam Gypsy Global Racing 2002 SUISUI 04:09.793 00:22.448
56 87 HASSFELD Joel Bikepark Albstadt Racing 1998 GERGER 04:10.189 00:22.844
57 13 BASIC Ivan CROATIAN NATIONAL TEAM 1999 CROCRO 04:10.896 00:23.551
58 141 SCHNEIDER Samuel Swiss MTB Pro Team 2002 SUISUI 04:11.806 00:24.461
59 142 VALENZISI Federico TEAM FOUR T-PROJECT 1995 ITAITA 04:13.033 00:25.688
6 4 BOTTERAM Tristan Canyon CLLCTV 2000 NEDNED 03:53.159 00:05.814
60 100 KÄLIN Tim Freeberg.ch 1993 SUISUI 04:13.792 00:26.447
61 66 SIMON Nicolas DCTEAM - BIKES 1991 BELBEL 04:14.825 00:27.480
62 64 PAPARELLA Ethan SCOTT BMT VALSASSINA MOTOBASE 2002 ITAITA 04:14.905 00:27.560
63 71 TONOLO Davide 3 stars 2002 ITAITA 04:15.202 00:27.857
64 11 PILV Armin AP/saglab racing team 1999 ESTEST 04:15.500 00:28.155
65 149 RENZ Daniel Schwoabaracing 1996 GERGER 04:15.756 00:28.411
66 24 MATTUS Juho Fun Timez Crew 1991 ESTEST 04:16.303 00:28.958
67 129 WALSER Nicolas Gypsy Global Racing 1991 SUISUI 04:16.397 00:29.052
68 67 GADOTTI Alessandro Trentino DH Racing 2000 ITAITA 04:16.494 00:29.149
69 156 CORSI PI?A Mario 1999 ARGARG 04:17.151 00:29.806
7 14 JOHANSON Robert Hawaii Express 2002 ESTEST 03:54.108 00:06.763
70 63 FABOK Daniel Osmos Gravity Team 1997 CZECZE 04:17.898 00:30.553
71 92 COLONNELLO Alessandro BMT Valsassina Motobase MBROS Scott 1999 ITAITA 04:18.270 00:30.925
72 38 PRIES Timo Schamel - YT-Industries 1991 GERGER 04:18.313 00:30.968
73 127 TINNER Pascal GAMUX 1991 SUISUI 04:18.524 00:31.179
74 65 HINEK Simone Kona - Bike Center Cimone 2002 ITAITA 04:18.586 00:31.241
75 88 KAMMERER Julian Biketeam Gais 1993 ITAITA 04:18.891 00:31.546
76 145 ROSSI Filippo Trentino Dh Racing 2003 ITAITA 04:19.099 00:31.754
77 97 DI Riccardo FOUR T PROJECT 1992 ITAITA 04:19.667 00:32.322
78 78 DI CESARE Francesco A.s.d Olbia racing team 1998 ITAITA 04:19.770 00:32.425
79 136 PALOMBA Igor SANREMO FREERIDE 1995 ITAITA 04:21.831 00:34.486
8 40 WEBER Basil teamproject.ch 1992 SUISUI 03:55.039 00:07.694
80 72 TRÜTZSCHLER Karl 1990 GERGER 04:21.889 00:34.544
81 155 PFIFFNER Lukas 1992 SUISUI 04:21.925 00:34.580
82 151 SAARELA Eero 1998 FINFIN 04:22.062 00:34.717
83 140 FERONT Valentin Starting Line 2000 BELBEL 04:23.002 00:35.657
84 135 ZUCCHINI Lorenzo Rogue racing 2000 ITAITA 04:23.323 00:35.978
85 130 VANREUSEL Kélian Les Arcs MTB Team 2003 BELBEL 04:23.382 00:36.037
86 98 PANZERA Alvin Four T Project 1995 ITAITA 04:24.457 00:37.112
87 83 GRASSI Marco ASD AFTER SKULL 2000 ITAITA 04:24.566 00:37.221
88 131 MAI Dominik Maibike 1989 GERGER 04:24.605 00:37.260
89 68 CLEMENS Titus 2003 GERGER 04:24.738 00:37.393
9 84 BAECHLER Nicolas Baechler brothers 2003 SUISUI 03:55.105 00:07.760
90 137 SANGUIGNI Marcello SANREMO FREERIDE 1993 ITAITA 04:25.283 00:37.938
91 80 CARA Gianluca A.S.D OLBIA RACING TEAM 1995 ITAITA 04:26.249 00:38.904
92 138 TERRIBILE Francesco TUB RACING ASD 1995 ITAITA 04:26.484 00:39.139
93 23 MARAGKOS Nikolaos P.S. AIOLOS ATHINON 2000 GRE.jpgGRE 04:27.837 00:40.492
94 139 COSTANTINI Lorenzo TEAM SCOUTBIKE.COM 2002 ITAITA 04:28.734 00:41.389
95 152 PALMARELLA Ismaël 1995 SUISUI 04:32.287 00:44.942
96 77 DAGHERO Fabio A. S. D. PROMOSPORT RACING 1995 ITAITA 04:35.209 00:47.864
97 69 KOVSCA Jakob Rajd Ljubljana 2001 SLOSLO 04:35.608 00:48.263
98 79 LONGU Davide A.s.d OLBIA RACING TEAM 2000 ITAITA 04:35.690 00:48.345
99 132 JOSE Ignacio Fabian Pivot Cycles Argentina 2003 ARGARG 04:36.219 00:48.874
PROPAIN_Logo_Webseite_2023iXS_2023Maxxis_iXS_2016BMO_2021_blackDirtworksGalfer_Logo_2023