Ort Maribor (SLO)
Datum Aug 03, 2021 bis Aug 05, 2021
Anmeldung Jun 15, 2021 17:00 CEST bis
Jul 29, 2021 23:59 CEST
Kategorie Class 1-DHI
Strecke

2600 m

450 hm
Startgebühr 60 EUR
Commissaire SLOBARUFFI Giorgio
Veranstalter Društvo Gorskih Kolesarjev Pohorje
E-Mail info@bikeparkpohorje.si
Homepage http://www.bikeparkpohorje.si
Unterkunft

BOOKING MARTURA

E-mail: booking@martura.si

Mobile: +386 31 691 681

Sonstiges

Further Information

Covid-19 Protocol

Maribor_2022_logo_WebseiteKenda Maribor 2021
Registration
# Nr. Name Team Jg. Nat. Zeit Abstand
9 ERLANGSEN Theo Looking for one 1995 RSARSA DNS
31 ROJ?EK Adam Banshee Racing Brigade 1998 SVKSVK DNS
143 KONSTANTY Damian Gravity Revolt 1997 POLPOL DNS
1 1 MINNAAR Greg Santa Cruz Syndicate 1981 RSARSA 03:26.507
10 10 BAECHLER Yannick Baechler Brothers 2001 SUISUI 03:34.904 00:08.397
11 7 NIEDERBERGER Noel Privateer Powered by Bike Tech Aarau / NWS Niederberger 1995 SUISUI 03:35.845 00:09.338
12 16 BARANEK Rastislav KELLYS FACTORY TEAM 1995 SVKSVK 03:36.431 00:09.924
13 56 LUKASIK Slawomir NS Bikes Factory Racing 1993 POLPOL 03:36.869 00:10.362
14 175 MOLLOY Harry Madison Saracen Race Team 1991 GBRGBR 03:37.774 00:11.267
15 22 WILLIAMSON Luke Gravity 555 2002 GBRGBR 03:38.417 00:11.910
16 99 MCBAIN Calum 555 Gravity Racing 1998 GBRGBR 03:39.570 00:13.063
17 11 KRÁL Antonín KELLYS FACTORY TEAM 1996 CZECZE 03:40.498 00:13.991
18 27 LEHMANN Lino No Support 2002 SUISUI 03:41.460 00:14.953
19 47 ERVIN Tyler 2002 USAUSA 03:41.869 00:15.362
2 42 KERR Henry Propain Factory Racing 2000 GBRGBR 03:29.381 00:02.874
20 49 LEHMANN Janis Gipsy Global Racing 1998 SUISUI 03:45.567 00:19.060
21 172 SHAW Walker 1995 USAUSA 03:48.031 00:21.524
22 15 LEHMANN Hannes Herobikes 2001 GERGER 03:48.866 00:22.359
23 176 FINNIS Connor 2001 RSARSA 03:49.519 00:23.012
24 17 POTGIETER Johann TEAM Racing DUDES 1987 RSARSA 03:54.488 00:27.981
25 60 GRISEL Leo Team Laval Cyclisme 53 VTT 2002 FRAFRA 03:55.098 00:28.591
26 40 RAINIO Onni Saracen SportSource 2002 FINFIN 04:07.204 00:40.697
27 54 RUETSCH Constantin Gipsy Global Racing 1997 SUISUI 06:31.971 03:05.464
3 12 BRAYTON Adam 1988 GBRGBR 03:30.214 00:03.707
4 8 MEIER SMITH Luke propainfactoryracing 2002 AUSAUS 03:30.547 00:04.040
5 2 SHAW Luca SANTA CRUZ SYNDICATE 1996 USAUSA 03:31.317 00:04.810
6 34 GRANDJEAN Matheo Arc Mountain bike club 2002 FRAFRA 03:31.776 00:05.269
7 14 VIDAL Antoine Commencal enduro team 2001 FRAFRA 03:32.570 00:06.063
8 23 BOTTERAM Tristan Canyon CLLCTV 2000 NEDNED 03:33.989 00:07.482
9 13 PENE Tuhoto-Ariki The Union 2001 NZLNZL 03:34.033 00:07.526
PROPAIN_Logo_Webseite_2023iXS_2023Maxxis_iXS_2016BMO_2021_blackDirtworksGalfer_Logo_2023