iXS European Downhill Cup
| # | Last Name | First Name | Team | Nation | Points | Delete | Total |
|---|---|---|---|---|---|---|---|
| 1. | WALLNER | Robin | TEAM ÅRE BIKEPARK POWE | SWE | 611 | 13 | 598 |
| 2. | POTGIETER | Johann | LE CANNABIS CANFIELD F | RSA | 565 | 34 | 531 |
| 3. | SPAGNOLO | Damien | MS MONDRAKER TEAM | FRA | 501 | 0 | 501 |
| 4. | PEKOLL | Markus | MS MONDRAKER TEAM | AUT | 500 | 0 | 500 |
| 5. | STRASSER | Benny | IK PICTURES RACING POW | GER | 394 | 0 | 394 |
| 6. | BUTTON | Joshua | SC-INTENSE | AUS | 387 | 0 | 387 |
| 7. | PEYER | Lars | SC-INTENSE | SUI | 312 | 0 | 312 |
| 8. | MACDONALD | Brook | MS MONDRAKER RACING | NZL | 257 | 0 | 257 |
| 9. | SIEBER | Andreas | RADON FACTORY TEAM | GER | 246 | 0 | 246 |
| 10. | VAUH | Miran | CRN TRN GT | SLO | 231 | 0 | 231 |
| 11. | CUNNINGHAM | Ruaridh | ALPINE BIKES RACING/PO | GBR | 226 | 0 | 226 |
| 12. | PAYET | Florent | SC-INTENSE | FRA | 219 | 0 | 219 |
| 13. | IRMISCH | Erik | RACERGY | GER | 182 | 0 | 182 |
| 14. | THIRION | Remi | LABYRINTH SHIMANO RACI | FRA | 182 | 0 | 182 |
| 15. | REID | Ben | DIRT NORCO RACE TEAM | IRL | 179 | 0 | 179 |
| 16. | FISCHBACH | Johannes | GHOST FACTORY RACING T | GER | 167 | 0 | 167 |
| 17. | WEBER | Lutz | IXS GRAVITY UNION | SUI | 157 | 0 | 157 |
| 18. | TRUMMER | David ° | RRP REVOLUTION RACING | AUT | 154 | 0 | 154 |
| 19. | CAROLI | Billy | CRANS-MOUNTAINRACING | SUI | 153 | 0 | 153 |
| 20. | FAIRCLOUGH | Brendan | SCOTT 11 | GBR | 150 | 0 | 150 |
| 21. | HÄRNSTRÖM | Oscar | PILA BLACK ARROWS | SWE | 150 | 0 | 150 |
| 22. | NIEDERBERGER | Noel ° | SCOTT 11 | SUI | 149 | 0 | 149 |
| 23. | GSPAN | Dominik | EWZ MOUNTAINBIKETEAM L | SUI | 144 | 0 | 144 |
| 24. | BALBIERER | Rick | RACERGY | GER | 143 | 0 | 143 |
| 25. | MINNAAR | Greg | SANTA CRUZ SYNDICATE | RSA | 143 | 0 | 143 |
| 26. | SMITH | Steve | DEVINCI GLOBAL RACING | CAN | 135 | 0 | 135 |
| 27. | STAEHLE | Benjamin | LES GETS BIKE PARK TEA | FRA | 133 | 0 | 133 |
| 28. | LUKASIK | Slawomir | FRO PRO | POL | 131 | 0 | 131 |
| 29. | BEER | Nick | DEVINCI GLOBAL RACING | SUI | 130 | 0 | 130 |
| 30. | BUCHANAN | Lewis | CHAIN REACTION CYCLING | GBR | 129 | 0 | 129 |
| 31. | BIELI | Fabian | AENDUS-BIKE-GALLERY.CH | SUI | 121 | 0 | 121 |
| 32. | WILLIAMSON | Greg | SCOTTISH CYCLING | GBR | 121 | 0 | 121 |
| 33. | BRANNIGAN | George | NZL | 121 | 0 | 121 | |
| 34. | KLEE | Felix ° | STÖCKLI BIKE GEROLDSWI | SUI | 112 | 0 | 112 |
| 35. | SUDING | Lorenzo | PILA BLACK ARROWS | ITA | 110 | 0 | 110 |
| 36. | VAGNER | Adam | ROCKMACHINE - CYKLOMAX | CZE | 109 | 0 | 109 |
| 37. | SCOTT | Mark | GBR | 105 | 0 | 105 | |
| 38. | CHARVAT | Matej | BANSHEE BIKES FACTORY | CZE | 103 | 0 | 103 |
| 39. | PASCAL | Mickael | CK RACING | FRA | 102 | 0 | 102 |
| 40. | BIEDERMANN | Rudolf | ENDLESS GAP | SUI | 101 | 0 | 101 |
| 41. | PANDUR | Ziga | UNIOR TOOLS TEAM | SLO | 99 | 0 | 99 |
| 42. | HANNAH | Michael | HUTCHINSON UNITED RIDE | AUS | 97 | 0 | 97 |
| 43. | KLAUSMANN | Marcus | GHOST FACTORY RACING T | GER | 96 | 0 | 96 |
| 44. | GROSSMAN | Noah | MAG41 RACING TEAM | GER | 95 | 0 | 95 |
| 45. | CHAPUIS | Maxime ° | HOT POINT GENEVA CH | SUI | 94 | 0 | 94 |
| 46. | STONIG | Matthias | LE CANNABIS CANFIELD F | AUT | 93 | 0 | 93 |
| 47. | WALLNER | Niklas | TEAM ÅRE BIKEPARK POWE | SWE | 90 | 0 | 90 |
| 48. | SCHAAD | Ian | FRIEDLI BIKE STYLE | SUI | 87 | 0 | 87 |
| 49. | ZBINDEN | Samuel | STÖCKLI BIKE | SUI | 81 | 0 | 81 |
| 50. | DOHERTY | Ewan | IRL | 80 | 0 | 80 | |
| 51. | BLENKINSOP | Samuel | LAPIERRE INTERNATIONAL | NZL | 80 | 0 | 80 |
| 52. | ROSCHI | Roman | SC-INTENSE | SUI | 79 | 0 | 79 |
| 53. | WEIDEMANN | Mads | MADSWEIDEMAN.COM | DEN | 77 | 0 | 77 |
| 54. | CHARVÁT | Imon | CHARVATBROS/BANSHEE B | CZE | 76 | 0 | 76 |
| 55. | ROJO | Cesar | MONDRAKER | ESP | 75 | 0 | 75 |
| 56. | BEER | Matthew | INTENSE CYCLES, FOX SH | CAN | 74 | 0 | 74 |
| 57. | RUTAR | Nejc | UNIOR TOOLS TEAM | SLO | 74 | 0 | 74 |
| 58. | CANONNE | Charles ° | FREE BIKING CREW / ATM | FRA | 73 | 0 | 73 |
| 59. | BRAYTON | Adam | BANSHEE ONE INDUSTRIES | GBR | 71 | 0 | 71 |
| 60. | WALSER | Nicolas | RIDEBOOK | SUI | 71 | 0 | 71 |
| 61. | CONNELL | Joseph ° | GBR | 70 | 0 | 70 | |
| 62. | READING | Jack | ELLSWORTH/ONEAL/FOX-MO | GBR | 70 | 0 | 70 |
| 63. | NEETHLING | Jonty | RSA | 69 | 0 | 69 | |
| 64. | GARLICKI | Stefan | LE CANNABIS CANFIELD F | RSA | 68 | 0 | 68 |
| 65. | OGET | Ludovic | DAGG | FRA | 68 | 0 | 68 |
| 66. | GUTIERREZ | Marcelo | CG RACING BRIGADE | COL | 68 | 0 | 68 |
| 67. | ATHERTON | Gee | GT FACTORY RACING | GBR | 66 | 0 | 66 |
| 68. | NEETHLING | Andrew | GIANT FACTORY OFF-ROAD | RSA | 66 | 0 | 66 |
| 69. | GRACIA | Cedric | CG RACING BRIGADE | FRA | 64 | 0 | 64 |
| 70. | MACHIN | Elliot | FOES RACING/BALFA UK | GBR | 62 | 0 | 62 |
| 71. | PAZDZIORKO | Grégoire ° | BARRACUDA COMPANY-KONA | BEL | 62 | 0 | 62 |
| 72. | VAN DER MERWE | Adi ° | RSA | 58 | 0 | 58 | |
| 73. | PERIN | Arkadiusz | FROPRO | POL | 58 | 0 | 58 |
| 74. | CEPELAK | Jan ° | MONDRAKER 661 E13 KATM | CZE | 58 | 0 | 58 |
| 75. | SWINDEN | James | GBR | 58 | 0 | 58 | |
| 76. | SIMMONDS | Matt | CHAIN REACTION CYCLES. | GBR | 58 | 0 | 58 |
| 77. | DICKERSON | Bryn | NZL | 57 | 0 | 57 | |
| 78. | JONES | William | PS CYCLES/ CWMDOWN | GBR | 54 | 0 | 54 |
| 79. | PAULHAN | Romain | SCOTT 11 | FRA | 54 | 0 | 54 |
| 80. | VERRIER | Benjamin | CHAMONIX VTT | FRA | 52 | 0 | 52 |
| 81. | STEPANEK | Ondrej ° | ROCKMACHINE - CYKLOMAX | CZE | 52 | 0 | 52 |
| 82. | WILLIAMS | Peter | I CYCLES/ ONEAL, PHUNK | GBR | 52 | 0 | 52 |
| 83. | HUSKINSON | Lee | TORICO | GBR | 51 | 0 | 51 |
| 84. | FADER | Fabian | SOLID FACTORY TEAM | GER | 51 | 0 | 51 |
| 85. | MEARS | Scott | GBR | 51 | 0 | 51 | |
| 86. | TAYLOR | Ronan | GBR | 51 | 0 | 51 | |
| 87. | MALLER | Ashley | FETISH BIKE COMPANY UK | GBR | 46 | 0 | 46 |
| 88. | VERNASSA | Gianluca ° | DEVINCI GLOBAL RACING | ITA | 46 | 0 | 46 |
| 89. | DEUSS | Patrik | PEDALIER RACING - GT | SUI | 45 | 0 | 45 |
| 90. | LAUGHLAND | Scott | ROCK AND ROAD CYCLES | GBR | 45 | 0 | 45 |
| 91. | MILIVINTI | Marco | TORPADO SURFING SHOP | ITA | 43 | 0 | 43 |
| 92. | ROMERO | Pol | PROBIKE | ESP | 43 | 0 | 43 |
| 93. | GEOGHEGAN | Jack | MADISON SARACEN DOWNHI | GBR | 42 | 0 | 42 |
| 94. | VIRTI? | Aleš | RAJD TREK | SLO | 41 | 0 | 41 |
| 95. | GOTTSCHALL | Daniel | BIKE-AND-FUN ENDINGEN | GER | 40 | 0 | 40 |
| 96. | LOWE | Josh ° | MADISON SARACEN DH TEA | GBR | 40 | 0 | 40 |
| 97. | FIGARET | Faustin | SC-INTENSE | FRA | 40 | 0 | 40 |
| 98. | BÜNNEMANN | Philipp | GER | 40 | 0 | 40 | |
| 99. | KNAPEC | Martin ° | NOVATEC - CTM | SVK | 40 | 0 | 40 |
| 100. | MATHER | Brad | EMPIRE CYCLES | GBR | 40 | 0 | 40 |
| 101. | MELVIN | Pons ° | US CAGNES | FRA | 37 | 0 | 37 |
| 102. | BRUNI | Loic ° | LAPIERRE INTERNATIONAL | FRA | 36 | 0 | 36 |
| 103. | LEACOCK | Richard | KIWI | NZL | 36 | 0 | 36 |
| 104. | ATKINSON | Bryn | TEAM NORCO INTL. | AUS | 35 | 0 | 35 |
| 105. | DALE | Sam | GBR | 34 | 0 | 34 | |
| 106. | MCGLONE | Fraser ° | GBR | 32 | 0 | 32 | |
| 107. | FINDLAY | Allan | GBR | 32 | 0 | 32 | |
| 108. | TETZLAFF | Boris | ALPINE COMMENCAL AUSTR | AUT | 32 | 0 | 32 |
| 109. | CHANUDET | Quentin | ARCS FREERIDE/TRIBE SP | FRA | 32 | 0 | 32 |
| 110. | SMITH | Robert | RAM BIKES | GBR | 31 | 0 | 31 |
| 111. | FREI | Martin | GT- AKIRA TUNING RACIN | SUI | 31 | 0 | 31 |
| 112. | CAROLI | Jérôme ° | LABYRINTH | SUI | 30 | 0 | 30 |
| 113. | GALLAGHER | Christopher | WIGWAM RACING | GBR | 30 | 0 | 30 |
| 114. | THOME | Patrick | LAPIERRE INTERNATIONAL | FRA | 30 | 0 | 30 |
| 115. | JEANDIN | Thomas | MONDRAKER SWISS - TECH | SUI | 30 | 0 | 30 |
| 116. | VAN GOUBERGEN | Randy | SINGLETRACK BIKES / GT | BEL | 29 | 0 | 29 |
| 117. | GAMENARA | Andrea | ANCILLOTTI | ITA | 29 | 0 | 29 |
| 118. | KVAPIL | Dominik | HAVEN EXTREME | CZE | 28 | 0 | 28 |
| 119. | HEIN | Josua | ONTHEEDGE | GER | 28 | 0 | 28 |
| 120. | GANNICOTT | Arran | GANNICOTT RACING | GBR | 28 | 0 | 28 |
| 121. | BAGNOUD | Antoine ° | CRANS-MOUNTAIN RACING | SUI | 27 | 0 | 27 |
| 122. | THUNELL | Jakob ° | TEAM ÅRE BIKEPARK POWE | SWE | 27 | 0 | 27 |
| 123. | MAY | Ludovic | NORCO FACTORY TEAM | SUI | 27 | 0 | 27 |
| 124. | VOGT | Daniel | N6P ANTIDOTE EUROPE | GER | 27 | 0 | 27 |
| 125. | RAMSAY | James | DESCEND/HAMSTERLEY | GBR | 26 | 0 | 26 |
| 126. | SÜTTER | Johannes | PROPAIN BIKES / SIXPAC | GER | 25 | 0 | 25 |
| 127. | URUBA | Jan ° | SK GRAFOBAL | CZE | 24 | 0 | 24 |
| 128. | FLORIAN | Alex | GBR | 24 | 0 | 24 | |
| 129. | RIFFLE | Duncan | TEAM DIRT NORCO | USA | 24 | 0 | 24 |
| 130. | COLE | Cameron | LAPIERRE INTERNATIONAL | NZL | 24 | 0 | 24 |
| 131. | COLOMBO | Francesco ° | AXO PROGEST / SCOTT | ITA | 24 | 0 | 24 |
| 132. | LOHNER | Alexandre | RVTT MORILLON | FRA | 24 | 0 | 24 |
| 133. | SCHÄFER | Andy | IXS GRAVITY UNION | SUI | 23 | 0 | 23 |
| 134. | GEBBIE | Joel | C.C. MORZINE AVORIAZ | GBR | 23 | 0 | 23 |
| 135. | TRESNAK | Petr | ROCKMACHINE - CYKLOMAX | CZE | 23 | 0 | 23 |
| 136. | STENCEL | Rostislav | BIKEPLAC RACING | CZE | 22 | 0 | 22 |
| 137. | PECOUL | Gael | VC RUMILLIEN | FRA | 21 | 0 | 21 |
| 138. | KÄLIN | Tim | RADBAR-RACING | SUI | 21 | 0 | 21 |
| 139. | VOGT | Christian | N6P-ANTIDOTE EUROPE | GER | 21 | 0 | 21 |
| 140. | CLAUDIN | Alexandre | LYON MOUNTAIN BIKE | FRA | 21 | 0 | 21 |
| 141. | BESSI | Kevin | MTB DH (MONACO) | FRA | 21 | 0 | 21 |
| 142. | JORBA | Guillem ° | MOTO CLUB SANT ANDREU | ESP | 21 | 0 | 21 |
| 143. | PARSONS | Simon | BIKETART | GBR | 20 | 0 | 20 |
| 144. | KÖLLNER | Leopold | SPECIALIZED-MOUNTAINBI | AUT | 20 | 0 | 20 |
| 145. | GEOGHEGAN | Nick | 44RACING ROCKSTAR | GBR | 20 | 0 | 20 |
| 146. | NEETHLING | Jonty | RSA | 20 | 0 | 20 | |
| 147. | ROSSÉ | Julien | MAGMABIKE | SUI | 19 | 0 | 19 |
| 148. | CRITCHLOW | Daniel | MOREWOOD / BURGTEC | GBR | 19 | 0 | 19 |
| 149. | SPENCE | Michael ° | GBR | 19 | 0 | 19 | |
| 150. | LISZI | Attila | LIMIT RACING TEAM | HUN | 19 | 0 | 19 |
| 151. | BLARDONE | Alexandre | FRA | 18 | 0 | 18 | |
| 152. | TATARKOVI? | Kamil | COMMENCAL FDF TEAM | CZE | 18 | 0 | 18 |
| 153. | GUILLAUME | Cauvin ° | HUTCHINSON UNITED RIDE | FRA | 18 | 0 | 18 |
| 154. | LUDWIG | Daniel | YOUNG GUNS RACING | GER | 18 | 0 | 18 |
| 155. | DEVOUASSOUX | Roman | LEGEND CHX | FRA | 17 | 0 | 17 |
| 156. | ALEMANY SUAU | Nicolau | MOUNTAINBIKETOURS | ESP | 17 | 0 | 17 |
| 157. | SPLICHAL | Lukas | SK GRAFOBAL | CZE | 17 | 0 | 17 |
| 158. | BERNET | Jonas ° | EWZ MOUNTAINBIKETEAM L | SUI | 17 | 0 | 17 |
| 159. | WILLIAMSON | Jay | WIDEOPENMAG.CO.UK, FOX | GBR | 16 | 0 | 16 |
| 160. | HEATH | Harry | UNIOR TOOLS TEAM | GBR | 16 | 0 | 16 |
| 161. | LITTLE | Liam | FOES BALFA UK/ KNOX | GBR | 15 | 0 | 15 |
| 162. | GRUBER | Manuel | ALPINE COMMENCAL AUSTR | AUT | 15 | 0 | 15 |
| 163. | CAIRE | Carlo ° | ARGENTINA BIKE | ITA | 15 | 0 | 15 |
| 164. | WIRZ | Gaël | SUI | 14 | 0 | 14 | |
| 165. | STASEK | Adam | GHOST FACTORY RACING | CZE | 14 | 0 | 14 |
| 166. | LÄNSIÖ | Riku ° | HYPY | FIN | 14 | 0 | 14 |
| 167. | POLC | Filip | POLCSTER RACING | SVK | 14 | 0 | 14 |
| 168. | VON KLELBELSBER | Johannes ° | ASC TIROLER RADLER BOZ | ITA | 14 | 0 | 14 |
| 169. | VAN LANKVELD | Mark | SOUTH SIDE DOWNHILL & | NED | 13 | 0 | 13 |
| 170. | LENSSENS | Kristof | KONA/ BARRACUDA | BEL | 13 | 0 | 13 |
| 171. | SINDEN | Christopher | SOLTICECYCLES.CO.UK | GBR | 13 | 0 | 13 |
| 172. | GEROMIN | Quentin ° | CKRACING | FRA | 12 | 0 | 12 |
| 173. | CARRIGAN | Daniel | GBR | 12 | 0 | 12 | |
| 174. | BENTLEY | Timothy | HUTCHINSON UNITED RIDE | RSA | 12 | 0 | 12 |
| 175. | KUSTER | Patrik | STŠCKLI BIKE GEROLDSWI | SUI | 11 | 0 | 11 |
| 176. | MLINAR | Peter | ENDURO MAXXIS SRAM | SLO | 11 | 0 | 11 |
| 177. | VICKERS | Michael | STEVE PEAT SYNDICATE | GBR | 11 | 0 | 11 |
| 178. | VINK | Nico | ROSE VAUJANY GRAVITY M | BEL | 11 | 0 | 11 |
| 179. | GOIS | João ° | POR | 11 | 0 | 11 | |
| 180. | MITVALSKÝ | Martin | BIKE RACING SUSICE | CZE | 10 | 0 | 10 |
| 181. | BOUVET | Jacques ° | BASISLAGER.COM | GER | 10 | 0 | 10 |
| 182. | MESSAVILLA | Martin | ALUTECH DOWNHILL RACIN | ITA | 10 | 0 | 10 |
| 183. | GUGLIELMUCCI | Luca | ARGENTINA BIKE | ITA | 10 | 0 | 10 |
| 184. | HEINE | Felix | VEREIN: RSG OLYMPIAPAR | GER | 9 | 0 | 9 |
| 185. | CONNELL | Joe ° | ZERODE/PRESTIGE CYCLES | GBR | 9 | 0 | 9 |
| 186. | GEISER | Fabian | ARGENTINA BIKE | ITA | 9 | 0 | 9 |
| 187. | KELLY | Andrew | ALL TERRAIN CYCLES | GBR | 9 | 0 | 9 |
| 188. | MAZZOLINI | Cristian | READY 2RIDE | ITA | 9 | 0 | 9 |
| 189. | HOLOWKO | Alex | MOJO SUSPENSION | GBR | 8 | 0 | 8 |
| 190. | MÜLLER | Christian | ZONENSCHEIN | GER | 8 | 0 | 8 |
| 191. | HEIM | Fabian | LAST INTERNATIONAL, KO | GER | 7 | 0 | 7 |
| 192. | CEP | Pavel | BRT OLOMOUC | CZE | 7 | 0 | 7 |
| 193. | MADDISON | Sam | GBR | 7 | 0 | 7 | |
| 194. | BARTH | Joshua | SOLID TEAM BAD WILDBAD | GER | 7 | 0 | 7 |
| 195. | BELK | George | GBR | 6 | 0 | 6 | |
| 196. | SAVOLAINEN | Joonas | FIN | 6 | 0 | 6 | |
| 197. | BENDER | Maximilian | CANYON BICYCLES | GER | 6 | 0 | 6 |
| 198. | SAENZ | Felipe | CHI | 5 | 0 | 5 | |
| 199. | LEWIS | Josh | STEVE PEAT SYNDICATE U | GBR | 5 | 0 | 5 |
| 200. | CHERIX | Nicolas | CRANSMOUNTAINRACING TE | SUI | 5 | 0 | 5 |
| 201. | JUNGEN | Fabio | POWER-BIKE DH TEAM | SUI | 4 | 0 | 4 |
| 202. | PUKHIR | Nikolay | RACESTAR | RUS | 4 | 0 | 4 |
| 203. | TURNBULL | Michael | WALKERS CYCLING CLUB | GBR | 4 | 0 | 4 |
| 204. | KUFFER | Lukas | AMOK RACING | GER | 4 | 0 | 4 |
| 205. | SEVRAIN | Jeremie | TREK | FRA | 4 | 0 | 4 |
| 206. | BECKEMAN | Felix | TREK TEAM SWEDEN | SWE | 4 | 0 | 4 |
| 207. | CLAUDIN | Benjamin ° | LYON MOUNTAIN BIKE | FRA | 3 | 0 | 3 |
| 208. | MCRITCHIE | Calum | GBR | 3 | 0 | 3 | |
| 209. | ATKINSON | Matthew | KINKYBIKES.COM | GBR | 3 | 0 | 3 |
| 210. | SCHNETTLER | Christoph | GER | 3 | 0 | 3 | |
| 211. | HOFMEIER | Stefan | BIKE-CORNER.CH BERGAMO | SUI | 2 | 0 | 2 |
| 212. | HANAK | Martin | COMMENCAL ONEAL TEAM | CZE | 2 | 0 | 2 |
| 213. | WILCOX | Ross ° | INNERLEITHEN MTB RACIN | GBR | 2 | 0 | 2 |
| 214. | SEHNAL | Stanislav ° | CHARVATBROSS/BANSHEE B | CZE | 2 | 0 | 2 |
| 215. | OLUOCH | Benjamin | RADON FACTORY TEAM | GER | 1 | 0 | 1 |
| 216. | BOUCHET | Jerome | TECH BIKE GENVE | SUI | 1 | 0 | 1 |
| 217. | NEALE | Gary | FREEFLOWBIKES.COM | GBR | 1 | 0 | 1 |
| 218. | BOND | Alex | CHAIN REACTION CYCLES. | GBR | 1 | 0 | 1 |
| 219. | BEER | Marcel | GT | SUI | 1 | 0 | 1 |
| # | Last Name | First Name | Team | Nation | Points | Delete | Total |
|---|---|---|---|---|---|---|---|
| 1. | RAGOT | Emmeline | MS MONDRAKER TEAM | FRA | 177 | 0 | 177 |
| 2. | RUCHTI | Miriam | SC-INTENSE | SUI | 173 | 0 | 173 |
| 3. | CERNILOGAR | Zarja | CRN TRN GT | SLO | 156 | 0 | 156 |
| 4. | PUGIN | Floriane | SCOTT 11 | FRA | 132 | 0 | 132 |
| 5. | BRÜHLMANN | Martina | IXS GRAVITY UNION | SUI | 94 | 0 | 94 |
| 6. | SIEGENTHALER | Emilie | SCOTT 11 | SUI | 87 | 0 | 87 |
| 7. | ATHERTON | Rachel | GT FACTORY RACING | GBR | 86 | 0 | 86 |
| 8. | WUNDERLIN | Alba | VELOATELIER BIEL | SUI | 73 | 0 | 73 |
| 9. | SEAGRAVE | Tahnée ° | FMD RACING | GBR | 60 | 0 | 60 |
| 10. | STONE | Jessica | UNIOR TOOLS TEAM | GBR | 55 | 0 | 55 |
| 11. | HORVAT | Spela | SD LIFE | SLO | 54 | 0 | 54 |
| 12. | BJÖRKMAN | Josefine | SWEDISH NATIONAL TEAM | SWE | 45 | 0 | 45 |
| 13. | SAX | Caroline | LAC BLANC SOLID BATIBO | FRA | 37 | 0 | 37 |
| 14. | RABEDER | Elke | RRP REVOLUTION RACING | AUT | 36 | 0 | 36 |
| 15. | SMITH | Rosie | BIKETART/KNOX/SCHWALBE | GBR | 34 | 0 | 34 |
| 16. | KINTNER | Jill | TEAM NORCO INTL. | USA | 32 | 0 | 32 |
| 17. | JIRKOVÁ | Simona | BIKESTRIKE.COM | CZE | 30 | 0 | 30 |
| 18. | BÁRTOVÁ | Jana | BIKEPLAC RACING | CZE | 30 | 0 | 30 |
| 19. | MAGUIRE | Erin | INNERLEITHEN MTB RACIN | GBR | 30 | 0 | 30 |
| 20. | CANEPA | Elisa | ITA | 28 | 0 | 28 | |
| 21. | BARNES | Hannah | GBR | 28 | 0 | 28 | |
| 22. | HANNAH | Tracey | HUTCHINSON UNITED RIDE | AUS | 27 | 0 | 27 |
| 23. | MARGGRAFF | Diana | ZENITH | ECU | 26 | 0 | 26 |
| 24. | SCHWEMMER | Kim | TEAM SPECIALIZED CONCE | GER | 25 | 0 | 25 |
| 25. | MARCELLINI | Alia | TORPADO SURFING SHOP | ITA | 23 | 0 | 23 |
| 26. | PICKARD | Kath | GBR | 21 | 0 | 21 | |
| 27. | KARKHOF | Katrin | TEAM LAST | GER | 20 | 0 | 20 |
| 28. | BERNHARD | Petra | ALPINE COMMENCAL AUSTR | AUT | 17 | 0 | 17 |
| 29. | KREUZER | Lisa ° | RRP REVOLUTION RACING | AUT | 17 | 0 | 17 |
| 30. | GUILLAUME | Laura | HAUT JURA VTT | FRA | 16 | 0 | 16 |
| 31. | SMITH | Rosie | BIKETART/ KNOX/ SCHWAL | GBR | 16 | 0 | 16 |
| 32. | ATKIN | Sarah | NZL | 16 | 0 | 16 | |
| 33. | LIPOVA | Michala | NOQUESTION BIKE | CZE | 14 | 0 | 14 |
| 34. | CHARRE | Morgane | PASSION VÉLO.FR | FRA | 14 | 0 | 14 |
| 35. | DRENSKA | Manuela | MOUNTAIN HILL BULGARIA | BUL | 13 | 0 | 13 |
| 36. | ZAMALIEVA | Victoria | DISCO | RUS | 13 | 0 | 13 |
| 37. | BETHELL | Sophiemarie | NZL | 12 | 0 | 12 | |
| 38. | GRIFFITHS | Fionn | TEAM GR / KTM | GBR | 11 | 0 | 11 |
| 39. | MOLCIK | Anita | FOUR ELEMENTS | AUT | 9 | 0 | 9 |
| 40. | ULRICH | Tamara | AUT | 8 | 0 | 8 | |
| 41. | TYAS | Sophie ° | NZL | 8 | 0 | 8 | |
| 42. | ORTNER | Johanna | RATRAX | GER | 7 | 0 | 7 |
| 43. | SANDLER | Veronique | NZL | 7 | 0 | 7 | |
| 44. | FUCCIO | Rosaria ° | ITA | 5 | 0 | 5 | |
| 45. | FRUHWIRTH | Helene Valerie | CICLOPIA | AUT | 2 | 0 | 2 |
| 46. | GEHRIG | Caro | SPECIALIZED TWINS RACI | SUI | 1 | 0 | 1 |
| # | Last Name | First Name | Team | Nation | Points | Delete | Total |
|---|---|---|---|---|---|---|---|
| 1. | VAN DE HATERD | Wilfred | YT INDUSTRIES | NED | 220 | 0 | 220 |
| 2. | WALDMANN | Marcel | IXS GRAVITY UNION | SUI | 163 | 0 | 163 |
| 3. | HOSTETTLER | Heinz | BANDITBIKE.CH | SUI | 119 | 0 | 119 |
| 4. | SCHAAL | Thomas | TEAM LAST INTERNATIONA | GER | 112 | 0 | 112 |
| 5. | KARPPINEN | Henrik | PAPPA BETALAR | FIN | 81 | 0 | 81 |
| 6. | HARTMANN | Markus | BANDITBIKE.CH | SUI | 71 | 0 | 71 |
| 7. | ANTESBERGER | Marco | TEAM DOT 7 | GER | 64 | 0 | 64 |
| 8. | HÖHNE | Maik | BIKELAND 262 SPECIALIZ | GER | 63 | 0 | 63 |
| 9. | STREHL | Sebastian | GER | 63 | 0 | 63 | |
| 10. | ALLEVA | Paolo | VALSESIA BIKE-PARK MER | ITA | 58 | 0 | 58 |
| 11. | ARZBERGER | Fabian | RIDINGSTYLE / BIKE ´N | GER | 55 | 0 | 55 |
| 12. | HYNCICA | Vlastimil | SK GFAFOBAL | CZE | 55 | 0 | 55 |
| 13. | WARDELL | Dave | GBR | 55 | 0 | 55 | |
| 14. | REGNIER | Jordan | VERTICAL BIKE | FRA | 55 | 0 | 55 |
| 15. | WEBER | Thomas | TEAM PROJECT | SUI | 51 | 0 | 51 |
| 16. | REICHMANN | Matthias | DOUBLEDRAGON - SPEED M | GER | 48 | 0 | 48 |
| 17. | TATTERSALL | Jack | GBR | 42 | 0 | 42 | |
| 18. | TALLONTIRE | David | UPLIFT SCOTLAND | GBR | 40 | 0 | 40 |
| 19. | JAHNEL | Rüdiger | SPECIALIZED-MOUNTAINBI | AUT | 40 | 0 | 40 |
| 20. | ANTIC | Nino | GIANT | GER | 39 | 0 | 39 |
| 21. | CASTELLA | Laurent | CRANS-MOUNTAIN RACING | SUI | 35 | 0 | 35 |
| 22. | EICHINGER | Christoph | ROYAL BAVARIAN WOODPAC | GER | 32 | 0 | 32 |
| 23. | TAYLOR | Craig | DEVINCI/HAVEN/LOADED | GBR | 30 | 0 | 30 |
| 24. | PFEIFER | Maik | BIKE-CORNER BIRSFELDEN | GER | 28 | 0 | 28 |
| 25. | GREEN | Andrew | GBR | 28 | 0 | 28 | |
| 26. | BETSCHART | Dominik | FRIEDLI BIKESTYLE | SUI | 27 | 0 | 27 |
| 27. | PICEK | Vladimír | BIKEPLAC RACING | CZE | 27 | 0 | 27 |
| 28. | JEANNIN | Jean Baptiste | FRA | 26 | 0 | 26 | |
| 29. | HUBACHER | Stefan | LOGO-PRINT MTB DH-TEAM | SUI | 25 | 0 | 25 |
| 30. | WHITE | Neil | FANATIK BIKE CO. USA | GBR | 25 | 0 | 25 |
| 31. | WESTERVELD | Stefan | TEAM EQIUPE PEDALIERO | GER | 25 | 0 | 25 |
| 32. | HEYDT | Jörg | LAST | GER | 21 | 0 | 21 |
| 33. | STURZENEGGER | Urs | SUI | 21 | 0 | 21 | |
| 34. | MERLJAK | Sasha | MTB TRBOWLE/SPECIALIZE | SLO | 17 | 0 | 17 |
| 35. | STEAD | Ben | CYCLE RECYCLE | GBR | 17 | 0 | 17 |
| 36. | JOBST | Marko | PFADLINIG | GER | 14 | 0 | 14 |
| 37. | EDWARDS | Benjamin | CYCLE RECYCLE | GBR | 13 | 0 | 13 |
| 38. | GREEN | Andrew | SCOTTISH DOWNHILL ASSO | GBR | 12 | 0 | 12 |
